No. | Class name
| Semester | Class Status | Active classes | Other classes | ECTS | |||
P | V | ||||||||
FIRST YEAR |
| ||||||||
1. | I | O | 3 | 2 | 0 | 8 | |||
2. | I | O | 2 | 3 | 0 | 7 | |||
3. | I | O | 2 | 3 | 0 | 7 | |||
4. | I | O | 3 | 2 | 0 | 8 | |||
5. | II | O | 2 | 3 | 0 | 7 | |||
6. | II | O | 3 | 2 | 0 | 8 | |||
7. | II | O | 2 | 3 | 0 | 7 | |||
8. | II | O | 3 | 2 | 0 | 8 | |||
Total | 40 | ||||||||
ESCT | 60 | ||||||||
SECOND YEAR |
| ||||||||
9. | III | O | 3 | 3 | 0 | 8 | |||
10. | III | O | 3 | 3 | 0 | 8 | |||
11. | III | O | 3 | 2 | 0 | 8 | |||
12.
| Elective subject block 1 | III | I | 2 | 2 | 0 | 6 | ||
| |||||||||
| |||||||||
13. | IV | O | 2 | 3 | 0 | 7 | |||
14. | IV | O | 3 | 2 | 0 | 8 | |||
15. | IV | O | 3 | 2 | 0 | 8 | |||
16. | IV | O | 2 | 3 | 0 | 7 | |||
Total | 40 | ||||||||
ESCT | 60 |
MODUL 2: BEE Business, Economy and Entrepreneurship
No. | Class name
| Semestar | Class | Active classes | Other classes | ECTS | |||
P | V | ||||||||
THIRD YEAR |
| ||||||||
1, | V | O | 3 | 2 | 0 | 8 | |||
2. | V | O | 2 | 3 | 0 | 7 | |||
3. | V | O | 3 | 2 | 0 | 8 | |||
4. | V | I | 2 | 3 | 0 | 7 | |||
5. | VI | O | 3 | 2 | 0 | 8 | |||
6. | VI | O | 3 | 3 | 0 | 8 | |||
7. | Elective subject block 2 | VI | I | 2 | 3 | 0 | 7 | ||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
8. | Elective subject block 3 | VI | I | 2 | 3 | 0 | 7 | ||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
Total | 41 | ||||||||
ECTS | 60 | ||||||||
FOURTH YEAR | |||||||||
9. | VII | O | 3 | 2 | 0 | 7 | |||
10. | VII | O | 2 | 3 | 0 | 7 | |||
11. | Elective subject block 4 | VII | I | 2 | 3 | 0 | 6 | ||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
12.
| Elective subject block 5 | VII | I | 3 | 2 | 0 | 7 | ||
|
|
|
|
|
| ||||
|
|
|
|
|
| ||||
13. | VII | O | O | O | 6 | 3 | |||
14. | VIII | O | 3 | 2 | 0 | 7 | |||
15. | VIII | O | 3 | 2 | 0 | 7 | |||
16. | Elective subject block 6 | VIII | O | 2 | 3 | 0 | 6 | ||
17. | VIII | O | 2 | 3 | 0 | 6 | |||
18. | VIII | O | 0 | 0 | 6 IR | 0 | 2 | ||
19. | VIII | O | 0 | 0 | 0 | 4 | 2 | ||
Total | 46 | ||||||||
ECTS | 60 |